| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/21/2019 | Wastewater at Surface | 04/03/2020 |
| Details | 08/27/2019 | Wastewater at Surface | 08/30/2019 |
| Details | 08/29/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 10/26/2019 | Wastewater at Surface | 11/26/2022 |
| Details | 09/03/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 09/13/2019 | Wastewater at Surface | 10/31/2019 |
| Details | 09/16/2019 | Hotel Facilities | 09/17/2019 |
| Details | 09/05/2019 | Wastewater at Surface | 09/25/2019 |
| Details | 10/08/2019 | General Sanitation | 10/09/2019 |
| Details | 09/19/2019 | Wastewater at Surface | 09/20/2019 |
| |< << 13 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page