| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/02/2020 | General Sanitation | 03/02/2020 |
| Details | 08/21/2020 | Wastewater at Surface | 02/01/2021 |
| Details | 02/06/2020 | Wastewater at Surface | 02/07/2020 |
| Details | 02/25/2020 | Wastewater at Surface | 05/19/2020 |
| Details | 03/16/2020 | Wastewater at Surface | 03/18/2020 |
| Details | 03/17/2020 | Wastewater at Surface | 03/20/2020 |
| Details | 04/01/2020 | General Sanitation | 04/02/2020 |
| Details | 02/24/2020 | Wastewater at Surface | 08/17/2020 |
| Details | 04/01/2020 | Wastewater at Surface | 07/13/2021 |
| Details | 04/03/2020 | General Sanitation | 12/20/2020 |
| |< << 15 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page