| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/11/2020 | Wastewater at Surface | 05/03/2020 |
| Details | 04/15/2020 | Wastewater at Surface | 07/15/2020 |
| Details | 03/16/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 03/16/2020 | Wastewater at Surface | 04/23/2021 |
| Details | 02/18/2020 | Wastewater at Surface | 02/26/2020 |
| Details | 05/07/2020 | Wastewater at Surface | 05/12/2020 |
| Details | 06/11/2020 | Wastewater at Surface | 11/02/2020 |
| Details | 06/15/2020 | Wastewater at Surface | 07/14/2020 |
| Details | 06/18/2020 | Wastewater at Surface | 07/16/2020 |
| Details | 07/10/2020 | Wastewater at Surface | 07/15/2020 |
| |< << 16 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page