More Info | Name | CITY | PHONE | |
Details | MILLS, PRESTON | COMO | 934-0970 | N |
Details | MIMS, CHARLES | GREENWOOD | 455-4602 | N |
Details | MITCHELL JR., THAILUS (PROBATIONARY | CARRIERE | 273-1171 | N |
Details | MITCHELL, CALEB J. (PROBATIONARY) | CARRIERE | 916-1580 | N |
Details | MITCHELL, JOHN T | GRENADA | 417-2140 | N |
Details | MITCHELL, KENNETH | POTTS CAMP | 291-1952 | N |
Details | MITCHELL, MICHAEL | OXFORD | 808-0577 | N |
Details | MIZE, ALLYSON | MADISON | 607-1703 | N |
Details | MODDRELL, MIKE | OCEAN SPRINGS | 818-5393 | N |
Details | MOFFETT, ESAU | HATTIESBURG | 270-8118 | N |
55 56 57 58 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/08/2020 | Wastewater at Surface | 04/15/2021 |
Details | 10/09/2020 | Wastewater at Surface | 02/15/2021 |
Details | 11/20/2020 | Wastewater at Surface | 11/17/2021 |
Details | 12/02/2020 | Wastewater at Surface | 06/30/2021 |
Details | 01/04/2021 | Wastewater at Surface | 01/07/2021 |
Details | 01/12/2021 | Wastewater at Surface | 01/25/2021 |
Details | 01/15/2021 | Wastewater at Surface | 02/22/2021 |
Details | 11/24/2020 | Wastewater at Surface | 12/21/2020 |
Details | 01/21/2021 | Wastewater at Surface | 02/09/2021 |
Details | 12/16/2020 | Wastewater at Surface | 12/29/2020 |
|< << 18 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page