| More Info | Name | CITY | PHONE | |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 05/16/2018 | Wastewater at Surface | 05/17/2018 |
| Details | 05/17/2018 | Wastewater at Surface | 08/16/2018 |
| Details | 05/14/2018 | Wastewater at Surface | 05/29/2018 |
| Details | 05/15/2018 | Wastewater at Surface | 05/29/2018 |
| Details | 05/18/2018 | General Sanitation | 05/23/2018 |
| Details | 05/18/2018 | Wastewater at Surface | 12/19/2018 |
| Details | 07/08/2018 | Wastewater at Surface | 02/11/2019 |
| Details | 07/11/2018 | General Sanitation | 09/29/2020 |
| Details | 07/11/2018 | Wastewater at Surface | 07/12/2018 |
| Details | 07/20/2018 | Wastewater at Surface | 08/09/2018 |
| |< << 2 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page