| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/05/2022 | Wastewater at Surface | 04/27/2022 |
| Details | 06/01/2021 | Wastewater at Surface | 07/29/2021 |
| Details | 06/17/2021 | Wastewater at Surface | 06/18/2021 |
| Details | 02/18/2022 | Wastewater at Surface | 07/26/2022 |
| Details | 02/14/2022 | Wastewater at Surface | 03/16/2022 |
| Details | 03/07/2022 | Wastewater at Surface | 07/21/2022 |
| Details | 03/10/2022 | Wastewater at Surface | 03/21/2022 |
| Details | 07/02/2021 | Wastewater at Surface | 08/13/2021 |
| Details | 07/06/2021 | Wastewater at Surface | 07/27/2021 |
| Details | 11/15/2022 | Wastewater at Surface | 11/23/2022 |
| |< << 22 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page