| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/25/2023 | Wastewater at Surface | 03/09/2023 |
| Details | 03/06/2023 | Wastewater at Surface | 03/08/2023 |
| Details | 03/25/2023 | Wastewater at Surface | 04/04/2023 |
| Details | 04/05/2023 | Wastewater at Surface | 04/12/2023 |
| Details | 03/14/2023 | Wastewater at Surface | 06/27/2023 |
| Details | 03/31/2023 | Wastewater at Surface | 10/10/2023 |
| Details | 06/15/2021 | Wastewater at Surface | 06/16/2021 |
| Details | 06/22/2021 | Wastewater at Surface | 07/01/2021 |
| Details | 06/30/2021 | Hotel Facilities | 07/28/2021 |
| Details | 06/08/2021 | Wastewater at Surface | 10/06/2022 |
| |< << 23 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page