| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/28/2021 | Wastewater at Surface | 08/02/2021 |
| Details | 08/01/2021 | Wastewater at Surface | 08/12/2021 |
| Details | 08/29/2021 | Wastewater at Surface | 10/29/2021 |
| Details | 08/30/2021 | Wastewater at Surface | 09/12/2022 |
| Details | 09/07/2021 | General Sanitation | 10/15/2021 |
| Details | 09/10/2021 | Wastewater at Surface | 12/08/2021 |
| Details | 09/18/2021 | Wastewater at Surface | 09/20/2021 |
| Details | 09/27/2021 | Wastewater at Surface | 09/28/2021 |
| Details | 11/19/2021 | Wastewater at Surface | 12/02/2021 |
| Details | 11/14/2021 | Wastewater at Surface | 12/27/2021 |
| |< << 26 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page