| More Info | Name | CITY | PHONE | |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/20/2018 | Wastewater at Surface | 07/24/2018 |
| Details | 07/25/2018 | Wastewater at Surface | 09/19/2018 |
| Details | 07/30/2018 | Wastewater at Surface | 02/11/2019 |
| Details | 06/08/2018 | Wastewater at Surface | 06/13/2018 |
| Details | 08/15/2018 | Wastewater at Surface | 09/06/2018 |
| Details | 05/31/2018 | Wastewater at Surface | 06/27/2018 |
| Details | 08/23/2018 | Wastewater at Surface | 09/06/2018 |
| Details | 08/29/2018 | Installation | 09/03/2018 |
| Details | 06/05/2018 | Wastewater at Surface | 06/06/2018 |
| Details | 06/05/2018 | Wastewater at Surface | 06/15/2018 |
| |< << 3 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page