| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 02/06/2017 | Wastewater at Surface | 06/02/2023 |
| Details | 02/09/2017 | Wastewater at Surface | 02/28/2017 |
| Details | 02/20/2017 | Wastewater at Surface | 05/22/2017 |
| Details | 06/29/2012 | Wastewater at Surface | 06/25/2012 |
| Details | 03/12/2012 | Wastewater at Surface | 03/12/2012 |
| Details | 11/02/2012 | Wastewater at Surface | 01/05/2013 |
| Details | 03/04/2013 | Wastewater at Surface | 03/27/2013 |
| Details | 01/27/2013 | Wastewater at Surface | 03/04/2013 |
| Details | 02/15/2013 | Wastewater at Surface | 05/02/2013 |
| Details | 03/17/2017 | Wastewater at Surface | 03/30/2017 |
| |< << 37 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page