| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/25/2017 | Wastewater at Surface | 10/31/2017 |
| Details | 04/02/2017 | Installation | 05/10/2017 |
| Details | 04/11/2017 | Wastewater at Surface | 04/12/2017 |
| Details | 07/09/2013 | Wastewater at Surface | 07/09/2013 |
| Details | 07/09/2013 | Wastewater at Surface | 07/09/2013 |
| Details | 06/24/2013 | General Sanitation | 06/24/2013 |
| Details | 08/19/2013 | General Sanitation | 08/27/2013 |
| Details | 02/13/2014 | Wastewater at Surface | 02/18/2014 |
| Details | 03/12/2014 | Wastewater at Surface | 06/18/2014 |
| Details | 04/13/2017 | Wastewater at Surface | 02/26/2018 |
| |< << 38 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page