| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 09/26/2014 | Wastewater at Surface | 08/17/2015 |
| Details | 04/24/2015 | Wastewater at Surface | 02/02/2016 |
| Details | 09/26/2014 | Wastewater at Surface | 05/08/2015 |
| Details | 01/01/2020 | Wastewater at Surface | 09/21/2021 |
| Details | 06/09/2017 | Wastewater at Surface | 06/13/2017 |
| Details | 06/27/2017 | Wastewater at Surface | 11/03/2017 |
| Details | 06/30/2017 | Wastewater at Surface | 08/18/2017 |
| Details | 07/02/2017 | Wastewater at Surface | 08/09/2017 |
| Details | 07/10/2017 | Wastewater at Surface | 10/16/2017 |
| Details | 08/05/2017 | Wastewater at Surface | 08/10/2017 |
| |< << 40 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page