| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 07/14/2017 | Wastewater at Surface | 08/09/2017 |
| Details | 11/14/2016 | General Sanitation | 11/28/2016 |
| Details | 11/28/2016 | Wastewater at Surface | 11/30/2016 |
| Details | 11/30/2016 | Wastewater at Surface | 12/01/2016 |
| Details | 12/06/2016 | Wastewater at Surface | 04/22/2017 |
| Details | 12/07/2016 | Wastewater at Surface | 01/06/2017 |
| Details | 05/13/2009 | Wastewater at Surface | 07/01/2009 |
| Details | 04/12/2016 | Wastewater at Surface | 05/16/2016 |
| Details | 04/12/2016 | Wastewater at Surface | 04/13/2016 |
| Details | 04/21/2016 | General Sanitation | 04/27/2016 |
| |< << 41 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page