| More Info | Name | CITY | PHONE | |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
| Details | MCDANIEL, TIM | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 05/30/2017 | Wastewater at Surface | 04/11/2017 |
| Details | 09/08/2016 | Wastewater at Surface | 09/14/2016 |
| Details | 12/04/2017 | Wastewater at Surface | 08/16/2018 |
| Details | 01/22/2018 | Wastewater at Surface | 12/17/2018 |
| Details | 03/09/2020 | Wastewater at Surface | 08/12/2020 |
| Details | 03/09/2020 | Wastewater at Surface | 09/30/2020 |
| Details | 04/03/2020 | Wastewater at Surface | 04/03/2020 |
| Details | 04/17/2020 | Wastewater at Surface | 05/04/2020 |
| Details | 04/17/2020 | Wastewater at Surface | 05/04/2020 |
| Details | 04/22/2020 | Wastewater at Surface | 05/05/2020 |
| |< << 45 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page