| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/27/2020 | Wastewater at Surface | 09/02/2020 |
| Details | 09/07/2020 | Wastewater at Surface | 09/17/2020 |
| Details | 09/09/2020 | Wastewater at Surface | 09/17/2020 |
| Details | 04/24/2020 | Wastewater at Surface | 04/04/2022 |
| Details | 10/27/2020 | Wastewater at Surface | 12/10/2020 |
| Details | 09/15/2020 | Wastewater at Surface | 09/18/2020 |
| Details | 09/23/2020 | Wastewater at Surface | 10/31/2020 |
| Details | 10/03/2020 | General Sanitation | 10/16/2020 |
| Details | 10/09/2020 | Wastewater at Surface | 10/09/2020 |
| Details | 10/27/2020 | Wastewater at Surface | 12/17/2020 |
| |< << 48 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page