More Info | Name | CITY | PHONE | |
Details | MILLS, PRESTON | COMO | 934-0970 | N |
Details | MIMS, CHARLES | GREENWOOD | 455-4602 | N |
Details | MITCHELL JR., THAILUS (PROBATIONARY | CARRIERE | 273-1171 | N |
Details | MITCHELL, CALEB J. (PROBATIONARY) | CARRIERE | 916-1580 | N |
Details | MITCHELL, JOHN T | GRENADA | 417-2140 | N |
Details | MITCHELL, KENNETH | POTTS CAMP | 291-1952 | N |
Details | MITCHELL, MICHAEL | OXFORD | 808-0577 | N |
Details | MIZE, ALLYSON | MADISON | 607-1703 | N |
Details | MODDRELL, MIKE | OCEAN SPRINGS | 818-5393 | N |
Details | MOFFETT, ESAU | HATTIESBURG | 270-8118 | N |
55 56 57 58 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 10/22/2019 | Wastewater at Surface | 11/20/2019 |
Details | 10/02/2019 | Wastewater at Surface | 11/22/2019 |
Details | 11/08/2019 | Installation | 07/16/2020 |
Details | 11/13/2018 | Wastewater at Surface | 11/15/2018 |
Details | 06/17/2019 | Wastewater at Surface | 06/24/2019 |
Details | 06/28/2019 | Wastewater at Surface | 08/21/2019 |
Details | 12/03/2018 | Wastewater at Surface | 12/05/2018 |
Details | 12/14/2018 | Wastewater at Surface | 12/17/2018 |
Details | 01/02/2019 | Wastewater at Surface | 08/02/2021 |
Details | 01/10/2019 | General Sanitation | 01/11/2019 |
|< << 6 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page