| More Info | Name | CITY | PHONE | |
| Details | MARTIN, LARRY (PROBATIONARY) | COLLIERVILLE | 604-3639 | N |
| Details | MAYHALL, MARK | FULTON | 213-7479 | N |
| Details | MCCAINE, JUNIOR | ECRU | 489-4339 | N |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 05/05/2023 | Wastewater at Surface | 05/12/2023 |
| Details | 05/04/2023 | Wastewater at Surface | 10/31/2023 |
| Details | 05/28/2023 | Wastewater at Surface | 06/06/2023 |
| Details | 05/18/2023 | Wastewater at Surface | 05/22/2023 |
| Details | 07/02/2023 | General Sanitation | 12/28/2023 |
| Details | 07/06/2023 | General Sanitation | 07/11/2023 |
| Details | 07/10/2023 | Wastewater at Surface | 09/08/2023 |
| Details | 07/13/2023 | Wastewater at Surface | 07/14/2023 |
| Details | 07/19/2023 | Wastewater at Surface | 11/12/2023 |
| Details | 07/31/2023 | Wastewater at Surface | 07/05/2024 |
| |< << 60 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page