| More Info | Name | CITY | PHONE | |
| Details | MCCARY, JOE D (PROBATIONARY) | GRENADA | 809-8697 | N |
| Details | MCCLINTON, KENDALL | CARRIERE | 290-7687 | N |
| Details | MCCLINTON, SONDRA | CARRIERE | 290-7687 | N |
| Details | MCCLURE, JAMES D. (PROBATIONARY) | LUCEDALE | 947-5880 | N |
| Details | MCCORMICK, CALEB (PROBATIONARY) | OXFORD | 801-9789 | N |
| Details | MCCRARY, JOE D | GRENADA | 809-8697 | N |
| Details | MCCULLEY, WILLIAM R. | SUMMIT | 551-9300 | N |
| Details | MCCURDY, DANNY | MT. OLIVE | 260-4503 | N |
| Details | MCDANIEL, JAMES (PROBATIONARY) | MERIDIAN | 616-4389 | N |
| Details | McDANIEL, LOGAN | GRENADA | 226-1383 | N |
55 56 57 58
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/24/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/25/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 03/27/2024 | Wastewater at Surface | 06/11/2024 |
| Details | 03/27/2024 | Wastewater at Surface | 07/16/2024 |
| Details | 05/08/2024 | General Sanitation | 05/13/2024 |
| Details | 04/26/2024 | Wastewater at Surface | 04/26/2024 |
| Details | 05/06/2024 | Wastewater at Surface | 10/31/2024 |
| Details | 05/12/2025 | Wastewater at Surface | 05/13/2025 |
| Details | 06/04/2024 | General Sanitation | 01/30/2025 |
| Details | 06/20/2024 | General Sanitation | 07/15/2024 |
| |< << 64 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page