More Info | Name | CITY | PHONE | |
Details | MCLAUGHLIN, BRIAN | MEMPHIS | 681-0888 | N |
Details | MCLAUGHLIN, BRIAN | MEMPHIS | 681-0888 | N |
Details | MCLEOD, DONALD C. (PROBATIONARY) | LEAKESVILLE | 394-7179 | N |
Details | MCLIN, SYLVESTER | FLORENCE | 941-5387 | N |
Details | MCLIN, SYLVESTER | FLORENCE | 845-8248 | N |
Details | MCNABB, JOSEPH L | FOXWORTH | 441-4977 | N |
Details | MCQUEEN, J. D. | PASCAGOULA | 990-2096 | N |
Details | MEEKS, ALVIN | GLEN | 212-3630 | N |
Details | MELTON, STEVEN | SUMMIT | 249-2066 | N |
Details | MEREDITH, CARSON | CLARKSDALE | 645-9800 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 660
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/22/2019 | Wastewater at Surface | 01/23/2019 |
Details | 04/15/2019 | Wastewater at Surface | 04/16/2019 |
Details | 04/16/2019 | Wastewater at Surface | 06/21/2019 |
Details | 05/06/2019 | Wastewater at Surface | 06/17/2019 |
Details | 01/30/2019 | Wastewater at Surface | 02/13/2019 |
Details | 02/11/2019 | Wastewater at Surface | 03/01/2019 |
Details | 01/13/2019 | Wastewater at Surface | 02/28/2019 |
Details | 02/14/2019 | Wastewater at Surface | 08/05/2019 |
Details | 02/07/2019 | Wastewater at Surface | 02/08/2019 |
Details | 02/13/2019 | Wastewater at Surface | 03/25/2019 |
|< << 7 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page