More Info | Name | CITY | PHONE | |
Details | MEREDITH, CARSON | CLARKSDALE | 645-9800 | N |
Details | MILLER JR., ALFRED (PROBATIONARY) | KENTWOOD | 268-7892 | N |
Details | MILLER, JACKY L | COLLINS | 299-2197 | N |
Details | MILLER, JEREMY | MOSS POINT | 474-8996 | N |
Details | MILLER, JOSEPH (PROBATIONARY) | AMORY | 315-2614 | N |
Details | MILLER, RUSSELL | HATTIESBURG | 264-1060 | N |
Details | MILLS, LAMAR | WEST POINT | 295-1283 | N |
Details | MILLS, PRESTON | COMO | 934-0970 | N |
Details | MIMS, CHARLES | GREENWOOD | 455-4602 | N |
Details | MITCHELL JR., THAILUS (PROBATIONARY | CARRIERE | 273-1171 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/19/2022 | Wastewater at Surface | 08/22/2023 |
Details | 01/30/2023 | Wastewater at Surface | 12/20/2023 |
Details | 06/28/2022 | Wastewater at Surface | 07/22/2022 |
Details | 06/21/2022 | Wastewater at Surface | 10/11/2022 |
Details | 06/21/2022 | Wastewater at Surface | 06/21/2022 |
Details | 06/27/2022 | Wastewater at Surface | 06/29/2022 |
Details | 06/28/2022 | Wastewater at Surface | 06/28/2022 |
Details | 07/01/2022 | Wastewater at Surface | 07/01/2022 |
Details | 07/08/2022 | Wastewater at Surface | 10/08/2022 |
Details | 06/06/2022 | Wastewater at Surface | 06/18/2022 |
|< << 31 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page