More Info | Name | CITY | PHONE | |
Details | MILLS, LAMAR | WEST POINT | 295-1283 | N |
Details | MILLS, PRESTON | COMO | 934-0970 | N |
Details | MIMS, CHARLES | GREENWOOD | 455-4602 | N |
Details | MITCHELL JR., THAILUS (PROBATIONARY | CARRIERE | 273-1171 | N |
Details | MITCHELL, CALEB J. (PROBATIONARY) | CARRIERE | 916-1580 | N |
Details | MITCHELL, JOHN T | GRENADA | 417-2140 | N |
Details | MITCHELL, KENNETH | POTTS CAMP | 291-1952 | N |
Details | MITCHELL, MICHAEL | OXFORD | 808-0577 | N |
Details | MIZE, ALLYSON | MADISON | 607-1703 | N |
Details | MODDRELL, MIKE | OCEAN SPRINGS | 818-5393 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 654
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 02/17/2023 | Wastewater at Surface | 03/03/2023 |
Details | 08/26/2022 | Wastewater at Surface | 10/19/2022 |
Details | 09/05/2022 | Wastewater at Surface | 09/28/2023 |
Details | 08/13/2022 | Wastewater at Surface | 10/16/2023 |
Details | 09/14/2022 | Wastewater at Surface | 09/15/2022 |
Details | 09/15/2022 | Wastewater at Surface | 09/26/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/03/2022 |
Details | 09/16/2022 | Wastewater at Surface | 10/11/2022 |
Details | 09/05/2022 | Wastewater at Surface | 09/05/2022 |
Details | 09/19/2022 | Wastewater at Surface | 11/07/2022 |
|< << 56 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page