| More Info | Name | CITY | PHONE | |
| Details | NICHOLS, DONALD | BYHALIA | 299-6873 | N |
| Details | NICHOLS, JACK | BYHALIA | 838-2945 | N |
| Details | NICHOLS, JODY | LAUREL | 342-8050 | N |
| Details | NICHOLS, JODY | LAUREL | 580-1894 | N |
| Details | NICHOLS, LANDON | LAUREL | 470-6112 | N |
| Details | NICHOLSON, KENNETH | BOONEVILLE | 728-9760 | N |
| Details | NICHOLSON, SABE | MERIDIAN | 934-7772 | N |
| Details | NICKOLES, WESLEY (PROBATIONARY) | COLUMBUS | 574-1137 | N |
| Details | ODOM, ARTHUR S. | WAYNESBORO | 735-3034 | N |
| Details | ODOM, ARTHUR STEVE | WAYNESBORO | 735-3034 | N |
61 62 63 64
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
| Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
| Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
| Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 03/18/2021 | General Sanitation | 04/30/2021 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
| |< << 50 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page