| More Info | Name | CITY | PHONE | |
| Details | NICHOLSON, SABE | MERIDIAN | 934-7772 | N |
| Details | NICKOLES, WESLEY (PROBATIONARY) | COLUMBUS | 574-1137 | N |
| Details | ODOM, ARTHUR S. | WAYNESBORO | 735-3034 | N |
| Details | ODOM, ARTHUR STEVE | WAYNESBORO | 735-3034 | N |
| Details | ODUM, MARSHALL | LAKE CORMORANT | 626-1617 | N |
| Details | OGLESBY, BENNY | STURGIS | 769-2696 | N |
| Details | OLSON, DAVID | GAUTIER | 818-5393 | N |
| Details | ONEAL, LARRY | PERKINSTON | 928-7139 | N |
| Details | ONSBY, TONY G | ABBEVILLE | 832-0571 | N |
| Details | ORMAN, MELISSA (PROBATIONARY) | WEST POINT | 494-9471 | N |
62 63 64 65
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/13/2018 | Wastewater at Surface | 02/07/2018 |
| Details | 04/02/2009 | Installation | 07/01/2009 |
| Details | 05/19/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 06/04/2020 | Wastewater at Surface | 06/12/2020 |
| Details | 07/06/2020 | General Sanitation | 07/15/2020 |
| Details | 07/13/2020 | Wastewater at Surface | 11/05/2020 |
| Details | 07/24/2020 | Wastewater at Surface | 07/24/2020 |
| Details | 07/29/2020 | Wastewater at Surface | 10/12/2021 |
| Details | 07/30/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 08/09/2020 | Wastewater at Surface | 08/17/2020 |
| |< << 47 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page