More Info | Name | CITY | PHONE | |
Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
Details | PILOT, ANTIONE | DENVER | 286-4394 | N |
Details | PIPKIN, NOAH | COLDWATER | 292-0760 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/21/2019 | Wastewater at Surface | 04/03/2020 |
Details | 08/27/2019 | Wastewater at Surface | 08/30/2019 |
Details | 08/29/2019 | Wastewater at Surface | 09/04/2019 |
Details | 10/26/2019 | Wastewater at Surface | 11/26/2022 |
Details | 09/03/2019 | Wastewater at Surface | 09/04/2019 |
Details | 09/13/2019 | Wastewater at Surface | 10/31/2019 |
Details | 09/16/2019 | Hotel Facilities | 09/17/2019 |
Details | 09/05/2019 | Wastewater at Surface | 09/25/2019 |
Details | 10/08/2019 | General Sanitation | 10/09/2019 |
Details | 09/19/2019 | Wastewater at Surface | 09/20/2019 |
|< << 13 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page