More Info | Name | CITY | PHONE | |
Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
Details | PILOT, ANTIONE | DENVER | 286-4394 | N |
Details | PIPKIN, NOAH | COLDWATER | 292-0760 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 662
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/05/2019 | General Sanitation | 02/28/2019 |
Details | 12/14/2018 | Wastewater at Surface | 01/24/2019 |
Details | 02/21/2019 | Wastewater at Surface | 03/06/2019 |
Details | 07/21/2019 | Wastewater at Surface | 10/02/2019 |
Details | 07/22/2019 | Wastewater at Surface | 12/05/2019 |
Details | 08/01/2019 | Wastewater at Surface | 07/07/2024 |
Details | 03/12/2019 | Wastewater at Surface | 03/19/2019 |
Details | 03/18/2019 | Wastewater at Surface | 03/22/2019 |
Details | 03/14/2019 | General Sanitation | 04/16/2019 |
Details | 03/20/2019 | Wastewater at Surface | 03/12/2021 |
|< << 8 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page