| More Info | Name | CITY | PHONE | |
| Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
| Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
| Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
| Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
| Details | PILOT, ANTIONE | DENVER | 286-4394 | N |
| Details | PIPKIN, NOAH | COLDWATER | 292-0760 | N |
| Details | PITRE, STEVE | BYRAM | 572-4860 | |
65 66 67 68
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/16/2020 | Wastewater at Surface | 07/31/2020 |
| Details | 07/02/2020 | Wastewater at Surface | 07/15/2020 |
| Details | 07/15/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 07/15/2020 | Wastewater at Surface | 09/23/2020 |
| Details | 07/20/2020 | Wastewater at Surface | 03/02/2023 |
| Details | 07/21/2020 | Installation | 08/05/2020 |
| Details | 07/27/2020 | Wastewater at Surface | 11/13/2020 |
| Details | 07/22/2020 | Wastewater at Surface | 10/08/2020 |
| Details | 08/03/2020 | Wastewater at Surface | 09/17/2020 |
| Details | 07/18/2020 | Wastewater at Surface | 07/23/2020 |
| |< << 17 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page