| More Info | Name | CITY | PHONE | |
| Details | PHAN, RUM T. | LONG BEACH | 342-4535 | N |
| Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
| Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
| Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
| Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
| Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
| Details | PILOT, ANTIONE | DENVER | 286-4394 | N |
65 66 67 68
|
||||
Complaints
Total Records: 679
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 10/27/2025 | Wastewater at Surface | 11/13/2025 |
| Details | 11/10/2025 | Wastewater at Surface | 11/10/2025 |
| Details | 06/29/2021 | General Sanitation | 07/28/2021 |
| Details | 07/13/2021 | Wastewater at Surface | 07/27/2021 |
| Details | 06/24/2021 | Wastewater at Surface | 07/06/2021 |
| Details | 07/26/2021 | Wastewater at Surface | 08/06/2021 |
| Details | 07/26/2021 | Wastewater at Surface | 09/15/2021 |
| Details | 08/09/2021 | Wastewater at Surface | 08/09/2021 |
| Details | 08/12/2021 | Wastewater at Surface | 08/18/2021 |
| Details | 07/28/2021 | Wastewater at Surface | 08/02/2021 |
| |< << 25 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page