| More Info | Name | CITY | PHONE | |
| Details | PETTIS, WILLIAM (PROBATIONARY) | BENTONIA | 571-3473 | N |
| Details | PHAN, RUM T. | LONG BEACH | 342-4535 | N |
| Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
| Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
| Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
| Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
| Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
65 66 67 68
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 09/25/2018 | Wastewater at Surface | 11/05/2018 |
| Details | 10/08/2018 | Wastewater at Surface | 10/09/2018 |
| Details | 10/10/2018 | Wastewater at Surface | 10/12/2018 |
| Details | 10/15/2018 | Wastewater at Surface | 10/22/2018 |
| Details | 10/15/2018 | Wastewater at Surface | 07/18/2019 |
| Details | 10/17/2018 | Wastewater at Surface | 10/22/2018 |
| Details | 10/23/2018 | Wastewater at Surface | 10/25/2018 |
| Details | 10/04/2019 | Wastewater at Surface | 09/24/2020 |
| Details | 10/09/2019 | Wastewater at Surface | 01/26/2021 |
| Details | 10/23/2019 | Wastewater at Surface | 05/14/2020 |
| |< << 5 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page