| More Info | Name | CITY | PHONE | |
| Details | PETTIS, WILLIAM (PROBATIONARY) | BENTONIA | 571-3473 | N |
| Details | PHAN, RUM T. | LONG BEACH | 342-4535 | N |
| Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
| Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
| Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
| Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
| Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
65 66 67 68
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 10/22/2019 | Wastewater at Surface | 11/20/2019 |
| Details | 10/02/2019 | Wastewater at Surface | 11/22/2019 |
| Details | 11/08/2019 | Installation | 07/16/2020 |
| Details | 11/13/2018 | Wastewater at Surface | 11/15/2018 |
| Details | 06/17/2019 | Wastewater at Surface | 06/24/2019 |
| Details | 06/28/2019 | Wastewater at Surface | 08/21/2019 |
| Details | 12/03/2018 | Wastewater at Surface | 12/05/2018 |
| Details | 12/14/2018 | Wastewater at Surface | 12/17/2018 |
| Details | 01/02/2019 | Wastewater at Surface | 08/02/2021 |
| Details | 01/10/2019 | General Sanitation | 01/11/2019 |
| |< << 6 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page