| More Info | Name | CITY | PHONE | |
| Details | PHAN, RUM T. | LONG BEACH | 342-4535 | N |
| Details | PHARES, THOMAS J. | GULFPORT | 493-7327 | N |
| Details | PHELPS JR., DONALD B(PROBATIONARY) | COURTLAND | 609-2507 | N |
| Details | PHELPS, DONALD | COURTLAND | 609-3637 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PHILLIPS, JOE | CLEVELAND | 588-3004 | N |
| Details | PIAZZA, JOHN | VICKSBURG | 636-8841 | N |
| Details | PIERCE, REX (PROBATIONARY) | VICKSBURG | 634-1759 | N |
| Details | PIERCE, RYAN | PASS CHRISTIAN | 472-5228 | N |
| Details | PILOT, ANTIONE | DENVER | 286-4394 | N |
65 66 67 68
|
||||
Complaints
Total Records: 3
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 11/07/2014 | Installation | 11/06/2014 |
| Details | 08/20/2020 | Wastewater at Surface | 09/09/2020 |
| Details | 03/09/2017 | General Sanitation | 03/10/2017 |
| Company |
| ACQUIRED WASTEWATER TECHNOLOGIES, LLC (ECONO1,INC) |
| AEROGREEN TECHNOLOGIES, LLC |
| ARROWS PRECAST CONCRETE LLC |
| ENVIRO-FLO, INC |
| NATIONAL WASTEWATER SYSTEMS,INC |
Click here to go back one page Click here to go back to Default Page