More Info | Name | CITY | PHONE | |
Details | BIRMINGHAM, VERNON | COLDWATER | 233-4565 | N |
Details | BIRMINGHAM, VERNON | COLDWATER | 233-4565 | N |
Details | BLACK, ANDY | Mooreville | 231-1328 | N |
Details | BLACK, ANDY | MOOREVILLE | 231-1382 | N |
Details | BLACKFORD, JOHN Q | PRAIRIE | 369-0464 | N |
Details | BLACKMON, DOUG | LOXLEY | 964-5069 | N |
Details | BLACKMON, ROBERT (PROBATIONARY) | KILMICHAEL | 312-9893 | N |
Details | BLAKE, H. JUSTIN | ACKERMAN | 285.7086 | N |
Details | BLAKENEY, JOSEPH (PROBATIONARY) | MAGEE | 808-2257 | N |
Details | BOEHS, MATT | MAGEE | 382-6288 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 664
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 02/14/2018 | Wastewater at Surface | 08/27/2018 |
Details | 05/30/2018 | Wastewater at Surface | 05/30/2018 |
Details | 02/08/2018 | Wastewater at Surface | 03/01/2018 |
Details | 02/21/2018 | Wastewater at Surface | 03/17/2018 |
Details | 01/29/2018 | Wastewater at Surface | 02/07/2018 |
Details | 02/13/2018 | Wastewater at Surface | 02/15/2018 |
Details | 02/26/2018 | Wastewater at Surface | 02/28/2018 |
Details | 02/04/2018 | Wastewater at Surface | 05/01/2018 |
Details | 02/20/2018 | Wastewater at Surface | 03/13/2018 |
Details | 07/25/2022 | Wastewater at Surface | 07/29/2022 |
|< << 55 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page