| More Info | Name | CITY | PHONE | |
| Details | ROBERTSON, TAWANA | WEST POINT | 295-7663 | N |
| Details | ROBINSON, JUSTIN (PROBATIONARY) | OSYKA | 248-3412 | N |
| Details | ROCK, MARTY | TUPELO | 842-4478 | N |
| Details | RODGERS, ERICA | CRYSTAL SPRINGS | 371-1269 | N |
| Details | ROGERS, WELDON (PROBATIONARY) | LEAKSVILLE | 394-7700 | N |
| Details | ROLFSON, DANIEL (PROBATIONARY) | ABITA SPRINGS | 893-6165 | N |
| Details | ROSS, ALBERT | VICKSBURG | 415-0760 | N |
| Details | ROWELL, STUART (PROBATIONARY) | WAYNESBORO | 685-0421 | N |
| Details | RYAN, DAVID | D'IBERVILLE | 218-7613 | N |
| Details | SANDERS, ROBERT | PASS CHRISTIAN | 220-1217 | N |
70 71 72 73
|
||||
Complaints
Total Records: 676
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/22/2019 | Wastewater at Surface | 01/23/2019 |
| Details | 04/15/2019 | Wastewater at Surface | 04/16/2019 |
| Details | 04/16/2019 | Wastewater at Surface | 06/21/2019 |
| Details | 05/06/2019 | Wastewater at Surface | 06/17/2019 |
| Details | 01/30/2019 | Wastewater at Surface | 02/13/2019 |
| Details | 02/11/2019 | Wastewater at Surface | 03/01/2019 |
| Details | 01/13/2019 | Wastewater at Surface | 02/28/2019 |
| Details | 02/14/2019 | Wastewater at Surface | 08/05/2019 |
| Details | 02/07/2019 | Wastewater at Surface | 02/08/2019 |
| Details | 02/13/2019 | Wastewater at Surface | 03/25/2019 |
| |< << 7 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page