| More Info | Name | CITY | PHONE | |
| Details | ROWELL, STUART (PROBATIONARY) | WAYNESBORO | 685-0421 | N |
| Details | RYAN, DAVID | D'IBERVILLE | 218-7613 | N |
| Details | SANDERS, ROBERT | PASS CHRISTIAN | 220-1217 | N |
| Details | SANFORD, CHARLES | LAUREL | 649-8844 | N |
| Details | SANFORD, CHARLES R. | LAUREL | 649-8844 | N |
| Details | SANFORD, JAMES EARL | LAUREL | 425-1513 | N |
| Details | SANFORD, JAMES EARL | LAUREL | 425-1513 | N |
| Details | SAUCIER, RANDALL | PERKINSTON | 697-8997 | N |
| Details | SAXTON III, FRED W. | CANTON | 590-6387 | N |
| Details | SAXTON, FRED W III | CANTON | 590-6387 | N |
71 72 73 74
|
||||
Complaints
Total Records: 678
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 11/29/2022 | Wastewater at Surface | 12/14/2022 |
| Details | 01/18/2023 | Wastewater at Surface | 01/23/2023 |
| Details | 01/30/2023 | Wastewater at Surface | 02/09/2023 |
| Details | 02/01/2023 | Wastewater at Surface | 03/20/2023 |
| Details | 01/31/2023 | Wastewater at Surface | 02/01/2023 |
| Details | 02/28/2023 | Wastewater at Surface | 03/01/2023 |
| Details | 02/07/2023 | Wastewater at Surface | 03/01/2023 |
| Details | 03/03/2023 | Wastewater at Surface | 06/28/2023 |
| Details | 03/06/2023 | Wastewater at Surface | 03/08/2023 |
| Details | 02/13/2023 | General Sanitation | 10/19/2023 |
| |< << 58 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page