| More Info | Name | CITY | PHONE | |
| Details | SANFORD, JAMES EARL | LAUREL | 425-1513 | N |
| Details | SAUCIER, RANDALL | PERKINSTON | 697-8997 | N |
| Details | SAXTON III, FRED W. | CANTON | 590-6387 | N |
| Details | SAXTON, FRED W III | CANTON | 590-6387 | N |
| Details | SCARBOROUGH, DAVID (PROBATIONARY) | COLLINSVILLE | 692-8992 | N |
| Details | SCHIPPEL, CHARLES | COLUMBUS | 386-3208 | N |
| Details | SCHRIMPSHIRE, DONALD | QUITMAN | 776-3349 | N |
| Details | SCHROCK, JASON | MACON | 726-2300 | N |
| Details | SCHUCHS, JARED (PROBATIONARY) | NATCHEZ | 442-9902 | N |
| Details | SCHULER, PATRICK (PROBATIONARY) | CORDOVA | 380-9800 | N |
72 73 74 75
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 08/21/2019 | Wastewater at Surface | 04/03/2020 |
| Details | 08/27/2019 | Wastewater at Surface | 08/30/2019 |
| Details | 08/29/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 10/26/2019 | Wastewater at Surface | 11/26/2022 |
| Details | 09/03/2019 | Wastewater at Surface | 09/04/2019 |
| Details | 09/13/2019 | Wastewater at Surface | 10/31/2019 |
| Details | 09/16/2019 | Hotel Facilities | 09/17/2019 |
| Details | 09/05/2019 | Wastewater at Surface | 09/25/2019 |
| Details | 10/08/2019 | General Sanitation | 10/09/2019 |
| Details | 09/19/2019 | Wastewater at Surface | 09/20/2019 |
| |< << 13 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page