| More Info | Name | CITY | PHONE | |
| Details | SANFORD, JAMES EARL | LAUREL | 425-1513 | N |
| Details | SAUCIER, RANDALL | PERKINSTON | 697-8997 | N |
| Details | SAXTON III, FRED W. | Yazoo City | 590-6388 | N |
| Details | SAXTON, FRED W III | Yazoo City | 590-6387 | N |
| Details | SCARBOROUGH, DAVID (PROBATIONARY) | COLLINSVILLE | 692-8992 | N |
| Details | SCHIPPEL, CHARLES | COLUMBUS | 386-3208 | N |
| Details | SCHRIMPSHIRE, DONALD | QUITMAN | 776-3349 | N |
| Details | SCHROCK, JASON | MACON | 726-2300 | N |
| Details | SCHUCHS, JARED (PROBATIONARY) | NATCHEZ | 442-9902 | N |
| Details | SCHULER, PATRICK (PROBATIONARY) | CORDOVA | 380-9800 | N |
72 73 74 75
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 01/25/2023 | Wastewater at Surface | 03/09/2023 |
| Details | 03/06/2023 | Wastewater at Surface | 03/08/2023 |
| Details | 03/25/2023 | Wastewater at Surface | 04/04/2023 |
| Details | 04/05/2023 | Wastewater at Surface | 04/12/2023 |
| Details | 03/14/2023 | Wastewater at Surface | 06/27/2023 |
| Details | 03/31/2023 | Wastewater at Surface | 10/10/2023 |
| Details | 06/15/2021 | Wastewater at Surface | 06/16/2021 |
| Details | 06/22/2021 | Wastewater at Surface | 07/01/2021 |
| Details | 06/30/2021 | Hotel Facilities | 07/28/2021 |
| Details | 06/08/2021 | Wastewater at Surface | 10/06/2022 |
| |< << 23 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page