| More Info | Name | CITY | PHONE | |
| Details | SHAW, ELVIS L. (PROBATIONARY) | FOREST | 469-0505 | N |
| Details | SHEFFIELD, JUSTIN | FULTON | 282-5008 | N |
| Details | SHERMAN, JAMES D. | PINOLA | 988-3595 | N |
| Details | SHIELDS JR, EDMOND | MOSS POINT | 475-1653 | N |
| Details | SHIELDS JR, EDMOND | MOSS POINT | 475-1653 | N |
| Details | SHIELDS SR, EDMOND R | MOSS POINT | 475-1653 | N |
| Details | SHIELDS, MICHAEL (PROBATIONARY) | SLIDELL | 863-5528 | N |
| Details | SHORT, ALBERT | LAUREL | 577-2546 | N |
| Details | SHORT, ROBERT (PROBATIONARY) | LUCEDALE | 788-4868 | N |
| Details | SHORTER, JR. MICHAEL (PROBATIONARY) | MAYERSVILLE | 873-3228 | N |
73 74 75 76
|
||||
Complaints
Total Records: 675
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 10/22/2019 | Wastewater at Surface | 11/20/2019 |
| Details | 10/02/2019 | Wastewater at Surface | 11/22/2019 |
| Details | 11/08/2019 | Installation | 07/16/2020 |
| Details | 11/13/2018 | Wastewater at Surface | 11/15/2018 |
| Details | 06/17/2019 | Wastewater at Surface | 06/24/2019 |
| Details | 06/28/2019 | Wastewater at Surface | 08/21/2019 |
| Details | 12/03/2018 | Wastewater at Surface | 12/05/2018 |
| Details | 12/14/2018 | Wastewater at Surface | 12/17/2018 |
| Details | 01/02/2019 | Wastewater at Surface | 08/02/2021 |
| Details | 01/10/2019 | General Sanitation | 01/11/2019 |
| |< << 6 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page