| More Info | Name | CITY | PHONE | |
| Details | SEXTON, MICHAEL | Como | 334-8455 | N |
| Details | SHAW, ELVIS L. (PROBATIONARY) | FOREST | 469-0505 | N |
| Details | SHEFFIELD, JUSTIN | FULTON | 282-5008 | N |
| Details | SHERMAN, JAMES D. | PINOLA | 988-3595 | N |
| Details | SHIELDS JR, EDMOND | MOSS POINT | 475-1653 | N |
| Details | SHIELDS JR, EDMOND | MOSS POINT | 475-1653 | N |
| Details | SHIELDS SR, EDMOND R | MOSS POINT | 475-1653 | N |
| Details | SHIELDS, MICHAEL (PROBATIONARY) | SLIDELL | 863-5528 | N |
| Details | SHORT, ALBERT | LAUREL | 577-2546 | N |
| Details | SHORT, ROBERT (PROBATIONARY) | LUCEDALE | 788-4868 | N |
73 74 75 76
|
||||
Complaints
Total Records: 677
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 06/19/2019 | Wastewater at Surface | 07/02/2019 |
| Details | 03/21/2019 | Wastewater at Surface | 03/25/2019 |
| Details | 07/11/2019 | Wastewater at Surface | 07/16/2019 |
| Details | 04/04/2019 | Wastewater at Surface | 06/07/2019 |
| Details | 07/02/2019 | Wastewater at Surface | 09/12/2019 |
| Details | 07/09/2019 | Wastewater at Surface | 07/15/2019 |
| Details | 07/11/2019 | Wastewater at Surface | 08/09/2019 |
| Details | 04/09/2019 | Wastewater at Surface | 04/16/2019 |
| Details | 07/17/2019 | Wastewater at Surface | 08/13/2019 |
| Details | 07/19/2019 | Wastewater at Surface | 07/24/2019 |
| |< << 9 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page