More Info | Name | CITY | PHONE | |
Details | TUCKER III, GRADY A | PEARL | 932-9000 | N |
Details | TUCKER JR, HOWARD L | HATTIESBURG | 583-2575 | N |
Details | TUCKER, EDWARD "DILL" | COILA | 237-4728 | N |
Details | TULLOS JR, JOHNNY N | MARKS | 934-0690 | N |
Details | TUMBLIN, NATHAN T (PROBATIONARY) | ABERDEEN | 322-5274 | N |
Details | TURNER, GREG | JACKSON | 709-0261 | N |
Details | TURNER, J WAYNE (PROBATIONARY) | Renzie | 438-0203 | N |
Details | TURNER, JAMES R. | HOULKA | 542-1953 | N |
Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 653
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
Details | 05/23/2019 | Wastewater at Surface | 07/26/2019 |
Details | 06/25/2019 | Wastewater at Surface | 07/08/2019 |
Details | 06/28/2019 | Wastewater at Surface | 07/02/2019 |
Details | 07/16/2019 | General Sanitation | 07/18/2019 |
Details | 08/06/2019 | Wastewater at Surface | 09/27/2019 |
Details | 08/10/2019 | Wastewater at Surface | 08/19/2019 |
Details | 07/30/2019 | Wastewater at Surface | 08/02/2019 |
Details | 08/06/2019 | Wastewater at Surface | 07/24/2020 |
Details | 08/19/2019 | Wastewater at Surface | 09/12/2019 |
|< << 12 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page