More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 05/03/2019 | Wastewater at Surface | 05/15/2019 |
Details | 05/03/2019 | Wastewater at Surface | 05/08/2019 |
Details | 05/03/2019 | Wastewater at Surface | 05/08/2019 |
Details | 06/24/2019 | Wastewater at Surface | 06/24/2019 |
Details | 05/23/2019 | Wastewater at Surface | 06/12/2019 |
Details | 06/06/2019 | Wastewater at Surface | 06/17/2019 |
Details | 06/01/2019 | Wastewater at Surface | 07/11/2019 |
Details | 05/13/2019 | Wastewater at Surface | 10/10/2019 |
Details | 06/11/2019 | Wastewater at Surface | 08/20/2019 |
Details | 05/17/2019 | Wastewater at Surface | 08/14/2019 |
|< << 11 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page