More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 08/21/2020 | Wastewater at Surface | 02/01/2021 |
Details | 02/06/2020 | Wastewater at Surface | 02/07/2020 |
Details | 02/25/2020 | Wastewater at Surface | 05/19/2020 |
Details | 03/16/2020 | Wastewater at Surface | 03/18/2020 |
Details | 03/17/2020 | Wastewater at Surface | 03/20/2020 |
Details | 04/01/2020 | General Sanitation | 04/02/2020 |
Details | 02/24/2020 | Wastewater at Surface | 08/17/2020 |
Details | 04/01/2020 | Wastewater at Surface | 07/13/2021 |
Details | 04/03/2020 | General Sanitation | 12/20/2020 |
Details | 04/11/2020 | Wastewater at Surface | 05/03/2020 |
|< << 15 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page