More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/20/2018 | Wastewater at Surface | 07/24/2018 |
Details | 07/25/2018 | Wastewater at Surface | 09/19/2018 |
Details | 07/30/2018 | Wastewater at Surface | 02/11/2019 |
Details | 06/08/2018 | Wastewater at Surface | 06/13/2018 |
Details | 08/15/2018 | Wastewater at Surface | 09/06/2018 |
Details | 05/31/2018 | Wastewater at Surface | 06/27/2018 |
Details | 08/23/2018 | Wastewater at Surface | 09/06/2018 |
Details | 08/29/2018 | Installation | 09/03/2018 |
Details | 06/05/2018 | Wastewater at Surface | 06/06/2018 |
Details | 06/05/2018 | Wastewater at Surface | 06/15/2018 |
|< << 3 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page