More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 07/28/2018 | Wastewater at Surface | 10/07/2018 |
Details | 08/14/2018 | Installation | 06/02/2020 |
Details | 08/15/2018 | Wastewater at Surface | 08/23/2018 |
Details | 08/20/2018 | General Sanitation | 08/21/2018 |
Details | 08/09/2018 | Wastewater at Surface | 10/01/2018 |
Details | 08/27/2018 | Wastewater at Surface | 09/20/2018 |
Details | 09/17/2018 | General Sanitation | 09/24/2018 |
Details | 09/26/2018 | Wastewater at Surface | 11/20/2020 |
Details | 09/09/2018 | Wastewater at Surface | 09/18/2018 |
Details | 09/21/2018 | Wastewater at Surface | 09/24/2018 |
|< << 4 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page