More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 01/05/2021 | Wastewater at Surface | 01/06/2021 |
Details | 12/27/2020 | Wastewater at Surface | 02/11/2021 |
Details | 04/28/2021 | Wastewater at Surface | 07/22/2021 |
Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
Details | 03/18/2021 | General Sanitation | 04/30/2021 |
|< << 49 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page