More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 12/14/2018 | Wastewater at Surface | 01/24/2019 |
Details | 02/21/2019 | Wastewater at Surface | 03/06/2019 |
Details | 07/21/2019 | Wastewater at Surface | 10/02/2019 |
Details | 07/22/2019 | Wastewater at Surface | 12/05/2019 |
Details | 08/01/2019 | Wastewater at Surface | 07/07/2024 |
Details | 03/12/2019 | Wastewater at Surface | 03/19/2019 |
Details | 03/18/2019 | Wastewater at Surface | 03/22/2019 |
Details | 03/14/2019 | General Sanitation | 04/16/2019 |
Details | 03/20/2019 | Wastewater at Surface | 03/12/2021 |
Details | 06/19/2019 | Wastewater at Surface | 07/02/2019 |
|< << 8 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page