More Info | Name | CITY | PHONE | |
Details | WELLS, CHRISTOPHER | COLUMBIA | 441-1043 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
84 85 86 87 |
Complaints
Total Records: 634
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 03/21/2019 | Wastewater at Surface | 03/25/2019 |
Details | 07/11/2019 | Wastewater at Surface | 07/16/2019 |
Details | 04/04/2019 | Wastewater at Surface | 06/07/2019 |
Details | 07/02/2019 | Wastewater at Surface | 09/12/2019 |
Details | 07/09/2019 | Wastewater at Surface | 07/15/2019 |
Details | 07/11/2019 | Wastewater at Surface | 08/09/2019 |
Details | 04/09/2019 | Wastewater at Surface | 04/16/2019 |
Details | 07/17/2019 | Wastewater at Surface | 08/13/2019 |
Details | 07/19/2019 | Wastewater at Surface | 07/24/2019 |
Details | 07/19/2019 | General Sanitation | 08/06/2019 |
|< << 9 of 64 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page