| More Info | Name | CITY | PHONE | |
| Details | TUCKER, EDWARD "DILL" | COILA | 237-4728 | N |
| Details | TULLIER, JACOB | Pearl River | 985.201.9157 | N |
| Details | TULLOS JR, JOHNNY N | MARKS | 934-0690 | N |
| Details | TUMBLIN, NATHAN T (PROBATIONARY) | ABERDEEN | 322-5274 | N |
| Details | TURNER, GREG | JACKSON | 709-0261 | N |
| Details | TURNER, J WAYNE (PROBATIONARY) | Renzie | 438-0203 | N |
| Details | TURNER, JAMES R. | HOULKA | 542-1953 | N |
| Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
| Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
| Details | TWINER, LESTER | YAZOO CITY | 571-3520 | N |
85 86 87 88
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/17/2017 | Wastewater at Surface | 03/30/2017 |
| Details | 03/25/2017 | Wastewater at Surface | 10/31/2017 |
| Details | 04/02/2017 | Installation | 05/10/2017 |
| Details | 04/11/2017 | Wastewater at Surface | 04/12/2017 |
| Details | 07/09/2013 | Wastewater at Surface | 07/09/2013 |
| Details | 07/09/2013 | Wastewater at Surface | 07/09/2013 |
| Details | 06/24/2013 | General Sanitation | 06/24/2013 |
| Details | 08/19/2013 | General Sanitation | 08/27/2013 |
| Details | 02/13/2014 | Wastewater at Surface | 02/18/2014 |
| Details | 03/12/2014 | Wastewater at Surface | 06/18/2014 |
| |< << 38 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page