| More Info | Name | CITY | PHONE | |
| Details | TULLIER, JACOB | Pearl River | 985.201.9157 | N |
| Details | TULLOS JR, JOHNNY N | MARKS | 934-0690 | N |
| Details | TUMBLIN, NATHAN T (PROBATIONARY) | ABERDEEN | 322-5274 | N |
| Details | TURNER, GREG | JACKSON | 709-0261 | N |
| Details | TURNER, J WAYNE (PROBATIONARY) | Renzie | 438-0203 | N |
| Details | TURNER, JAMES R. | HOULKA | 542-1953 | N |
| Details | TURNER, JIMMY | MYRTLE | 988-2701 | N |
| Details | TURNER, TONY (PROBATIONARY) | MYRTLE | 988-0550 | N |
| Details | TWINER, LESTER | YAZOO CITY | 571-3520 | N |
| Details | UPCHURCH, JOSHUA | LAUDERDALE | 595-1931 | N |
85 86 87 88
|
||||
Complaints
Total Records: 680
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 03/18/2021 | Wastewater at Surface | 04/21/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 04/05/2021 | Wastewater at Surface | 05/14/2021 |
| Details | 04/07/2021 | Wastewater at Surface | 04/08/2021 |
| Details | 03/11/2021 | Wastewater at Surface | 03/19/2021 |
| Details | 03/23/2021 | Wastewater at Surface | 10/04/2021 |
| Details | 03/18/2021 | General Sanitation | 04/30/2021 |
| Details | 01/08/2008 | Wastewater Leaving Property | 01/08/2008 |
| Details | 06/26/2007 | Wastewater Leaving Property | 07/13/2007 |
| Details | 03/21/2008 | Wastewater at Surface | 03/21/2008 |
| |< << 50 of 68 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page