More Info | Name | CITY | PHONE | |
Details | WILLIAMS, BARRY K | ABBEVILLE | 234-9463 | N |
Details | WILLIAMS, BRANDON (PROBATIONARY) | CLARKSDALE | 902-0924 | N |
Details | WILLIAMS, JAMES KELLY | THOMASTOWN | 582-7075 | N |
Details | WILLIAMS, KEITH | OLIVE BRANCH | 895-4441 | N |
Details | WILLIAMS, PETE | NATCHEZ | 334-8860 | N |
Details | WILLIAMS, PETE | NATCHEZ | 334-8860 | N |
Details | WILLIAMSON, ALEX | SALTILLO | 869-7811 | N |
Details | WILLIAMSON, KENNETH | HATTIESBURG | 264-7867 | N |
Details | WILLIS, JOHN | HAMMOND | 768-6465 | N |
Details | WILLIS, LARRY | HOLLANDALE | 822-0907 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 655
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 06/08/2022 | Wastewater at Surface | 06/22/2022 |
Details | 06/15/2022 | Wastewater at Surface | 06/21/2022 |
Details | 06/27/2022 | Wastewater at Surface | 08/19/2002 |
Details | 07/05/2022 | Wastewater at Surface | 07/08/2022 |
Details | 06/08/2022 | Wastewater at Surface | 06/16/2022 |
Details | 07/18/2022 | Wastewater at Surface | 07/29/2022 |
Details | 06/27/2022 | Wastewater at Surface | 10/04/2023 |
Details | 08/01/2022 | Wastewater at Surface | 08/18/2022 |
Details | 08/12/2022 | Wastewater at Surface | 12/14/2022 |
Details | 08/12/2022 | Wastewater at Surface | 03/01/2023 |
|< << 32 of 66 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page