More Info | Name | CITY | PHONE | |
Details | Wells, Paula O. (Probationary) | Foxworth | 341-8693 | N |
Details | WEST, BEN (PROBATIONARY) | LAUREL | 698-4247 | N |
Details | WEST, BURL (PROBATIONARY) | LAUREL | 319-3789 | N |
Details | WEST, JOHN EDD | GULFPORT | 832-0054 | N |
Details | WESTERN JR, JERRY L. | MOSS POINT | 475-1653 | N |
Details | WESTERN, JR. JERRY L | MOSS POINT | 475-1653 | N |
Details | WHATLEY, JOSEPH M. | MCCOMB | 395-0500 | N |
Details | WHITE, CHRISTOPHER T | COLUMBUS | 251-8989 | N |
Details | WHITE, DAVID | PONTOTOC | 760.7562 | |
Details | WHITE, DAVID | PONTOTOC | 760-7562 | N |
![]() ![]() ![]() ![]() |
Complaints
Total Records: 670
Date Of Complaint | Complaint Type | Date Of Resolution | |
Details | 09/26/2014 | Wastewater at Surface | 05/08/2015 |
Details | 01/01/2020 | Wastewater at Surface | 09/21/2021 |
Details | 06/09/2017 | Wastewater at Surface | 06/13/2017 |
Details | 06/27/2017 | Wastewater at Surface | 11/03/2017 |
Details | 06/30/2017 | Wastewater at Surface | 08/18/2017 |
Details | 07/02/2017 | Wastewater at Surface | 08/09/2017 |
Details | 07/10/2017 | Wastewater at Surface | 10/16/2017 |
Details | 08/05/2017 | Wastewater at Surface | 08/10/2017 |
Details | 07/14/2017 | Wastewater at Surface | 08/09/2017 |
Details | 11/14/2016 | General Sanitation | 11/28/2016 |
|< << 40 of 67 >> >| |
Company |
No records |
Click here to go back one page Click here to go back to Default Page