| More Info | Name | CITY | PHONE | |
| Details | BOUCHILLON, RICKY | MARKS | 613-0384 | N |
| Details | BOUDIN, ROBERT JOE | Waveland | 467-8039 | N |
| Details | BOWERS, ADAM | PICAYUNE | 502-0769 | N |
| Details | BOWERS, FRANK (PROBATIONARY) | NORTH CARTOLLTON | 453-2228 | N |
| Details | BOX, MICHAEL | MATHISTON | 285-7959 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYETT, MICHELLE | GRENADA | 229-9513 | N |
| Details | BOYLES, JOEY | MAGEE | 849-3722 | N |
| Details | BRADFORD, ANTHONY | PONTOTOC | 419-5904 | N |
| Details | BRADFORD, ANTHONY | PONOTOC | 419-5904 | N |
8 9 10 11
|
||||
Complaints
Total Records: 683
| Date Of Complaint | Complaint Type | Date Of Resolution | |
| Details | 04/05/2022 | Wastewater at Surface | 04/27/2022 |
| Details | 06/01/2021 | Wastewater at Surface | 07/29/2021 |
| Details | 06/17/2021 | Wastewater at Surface | 06/18/2021 |
| Details | 02/18/2022 | Wastewater at Surface | 07/26/2022 |
| Details | 02/14/2022 | Wastewater at Surface | 03/16/2022 |
| Details | 03/07/2022 | Wastewater at Surface | 07/21/2022 |
| Details | 03/10/2022 | Wastewater at Surface | 03/21/2022 |
| Details | 07/02/2021 | Wastewater at Surface | 08/13/2021 |
| Details | 07/06/2021 | Wastewater at Surface | 07/27/2021 |
| Details | 11/15/2022 | Wastewater at Surface | 11/23/2022 |
| |< << 22 of 69 >> >| | |||
| Company |
| No records |
Click here to go back one page Click here to go back to Default Page